Creating Connections
At GroceryTech 2025, our theme "Creating Connections" will guide diverse programming and unique networking opportunities, uniting industry players to foster innovation and growth. We'll bring together grocery retailers and solution providers to collaborate and drive forward-thinking solutions. Join us to create meaningful connections that will drive impact across your business and the industry at large.
2025 Agenda
Time is in CDT. Agenda is subject to change.
Tuesday, June 10, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11:00 AM - 6:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 1:15 PM | We kick off GroceryTech with an inspiring introduction to the event's vision, highlighting the game-changing technologies and strategies that are shaping the grocery industry's future. We set the tone for three days of learning, networking, and discovery, underscoring the critical importance of innovation and adaptability in a competitive market. Attendees will receive a roadmap of key topics and sessions, along with an overview of opportunities to connect with industry leaders and solution providers. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:15 PM - 2:00 PM | Join Todd Garner, Chief Product Officer at Sam’s Club, as he takes you inside the cutting-edge innovations shaping the future of retail. Discover how AI, tech-enabled shopping tools, exit technology, and inventory intelligence are revolutionizing operations, enhancing the member experience, and empowering associates. Learn how Sam’s Club serves as Walmart’s innovation incubator, driving advancements that impact the entire enterprise. Todd will explore the power of generative AI, the importance of a problem-solving mindset, and how continuous improvements in technology are creating real-time solutions that redefine retail for today—and the future. Don’t miss this visionary discussion! ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 2:30 PM | Explore the rapidly evolving world of retail media in grocery, where digital innovation meets consumer behavior. This session delves into emerging trends shaping the industry, including personalized advertising, the integration of AI-driven insights, and the growing role of omnichannel and in-store strategies. Learn actionable strategies to capitalize on evolving shopper preferences, harness the power of first-party data, and measure campaign success effectively. SPONSORED BY:
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM - 3:00 PM | From smart carts to automated checkout systems, this session will focus on actionable strategies to leverage AI for streamlining operations, improving customer experiences, enhancing personalization, and boosting profitability. Participants will leave with practical steps to supercharge their AI journey. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 3:45 PM | Most growth strategies focus on deepening relationships with known, primary customers—but what about the rest? In this session, Dr. Thomas Weinandy, Senior Research Economist at Upside, will present new research on a frequently overlooked segment: secondary and tertiary shoppers who visit only occasionally and leave little digital trace. Despite their infrequent visits, these uncommitted customers represent a significant share of revenue—and a massive missed opportunity if ignored. SPONSORED BY:
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:45 PM - 4:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 5:15 PM | In-person connections are fueling GroceryTech! Our exclusive Power Hour event provides the opportunity for 1:1 introductions with leading peers and influencers. Through a series of quick-hitting conversations, attendees have a unique chance to expand their networks in a casual setting. Power Hour keeps the conversations moving for an engaging and optimized networking experience, while tailored attendee profiles ensure maximum value for all. Instantly expand your connections and meet the diverse array of leaders who matter most to you! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:15 PM - 6:30 PM | Join your new and old friends to help us celebrate the start of GroceryTech! |
Wednesday, June 11, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:30 AM - 8:30 AM | Start the day off with a full breakfast and meet up with friends and colleagues before the event gets into full swing. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 9:00 AM | Discover how Lowes Foods is redefining omnichannel retail with a unique approach that fuels discovery, builds bigger baskets, and creates an unmatched experience for their guests. In this session, Lowes Foods leaders will unveil how experiential retailing and connected store technology come together to supercharge guest loyalty. Learn how Lowes’ differentiated merchandising strategy blends online and in-store shopping, making every visit an interactive and personalized journey. Learn how Lowes Foods is enhancing its mobile app, creating more seamless in-store and online experiences, and leveraging tech-enabled personalization to build deeper and authentic connections with their guests. ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:45 AM | Success in grocery retail is increasingly dependent on a customer-first approach. That’s why the most competitive retailers are using Data Intelligence to understand and meet the expectations of modern consumers. As shopping journeys shift fluidly across digital and physical channels, Data Intelligence provides a comprehensive, actionable view of customer behavior at every touchpoint. It goes beyond simply collecting individual bits of data to help retailers to connect and apply first-party data from online, in-store, and mobile interactions. Through greater Contextualized Commerce, grocers can deliver the type of customer experiences that drive growth while also boosting operational efficiency. SPONSORED BY:
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:45 AM - 10:15 AM | Discover how groundbreaking technology innovation, pioneered by Walmart in partnership with Avery Dennison, is poised to transform fresh food management across grocery retail. Learn how unlocking advancements in sensor technology will lead to meaningful improvements in operational efficiency, freshness and waste reduction, contributing to a more sustainable future for the industry. SPONSORED BY:
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:15 AM - 10:45 AM | Join Bruce Hatch, CIO of Harmons, and Caitlin Allen, SVP Market at Simbe, for an exclusive look at how AI-native automation is revolutionizing grocery retail. This panel showcases Harmons' implementation of cutting-edge shelf digitization technology that doesn't just surface issues, it recommends the next best action for associates. Attendees will gain early access to insights from the highly anticipated 2025 Coresight Research report on in-store automation, being released a week after GroceryTech 2025. SPONSORED BY:
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:45 AM - 11:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:15 AM - 11:45 AM | When it comes to protecting critical infrastructure, collaboration is crucial in planning. In this session, an FBI expert talks about partnerships between the Bureau and retailers in the private sector that leverage emerging technologies to identify, address and help prevent threats. ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:45 AM - 12:15 PM | Workforce challenges abound in today’s grocery environment, but savvy food retailers are turning to technology to attract, engage and retain associates. In this fireside chat, Kroger’s Mindy Rector will discuss how the grocer uses tech tools to make employees’ lives easier, and also to enhance the customer experience. Learn how Kroger equips its associates with the right tools throughout its supply chain, as well as how Rector is championing women’s initiatives in food retail. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:15 PM - 12:45 PM | Discover how independent grocers are navigating developments in this field and adopting solutions that work for their companies and their customers. ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:45 PM - 3:45 PM | As part of GroceryTech 2025, we are excited to offer exclusive Offsite Facility Tours on Wednesday, June 11. Participants will have the opportunity to explore cutting-edge retail and fulfillment operations through one of four guided tour routes, each limited to 24 attendees to ensure an engaging and informative experience. A boxed lunch will be provided for all attendees and distributed during the bus ride to the selected tour locations. Tour Options & Times: To learn more about the facilities included in the tours, please visit the links below: Important Information for Kroger Central Fulfillment Center Tours:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 4:30 PM | This session explores proven strategies to build deeper connections with shoppers and keep them coming back. Topics include leveraging personalized promotions, loyalty programs, and exclusive rewards to enhance customer engagement. Discover how data-driven insights can help anticipate shopper needs, create memorable experiences, and foster trust. Also learn about the role of sustainability, community initiatives, and omnichannel convenience in building loyalty. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:30 PM - 5:00 PM | As today’s grocery shoppers demand greater convenience, personalization, and value across every touchpoint, Albertsons Companies is leading the way with a digitally integrated approach to modern retail. Join Jill Pavlovich, Senior Vice President of Digital Shopping Experience at Albertsons Companies, for this dynamic session exploring how Albertsons is merging online and in-store experiences to create a frictionless customer journey: powered by data and customer insight. From personalized planning tools to next-gen fulfillment and in-aisle tech, learn how Albertsons is streamlining every step of the shopping process. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM - 5:30 PM | The FoodHealth Company and NielsenIQ (NIQ) have joined forces to integrate the FoodHealth Score into the industry's most important and influential datasets. Join FoodHealth Co CEO Sam Citro Alexander and NIQ's VP of Product Insights Beth Morris in a chat about nutrition insights tools and their ability to increase GMV, profitability and customer loyalty. SPONSORED BY:
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:30 PM - 5:45 PM | Join us as we celebrate the winners of the 2025 GroceryTech Innovation Awards. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:45 PM - 6:30 PM | Keep the conversations going at our networking reception. |
Thursday, June 12, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:30 AM - 8:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 9:00 AM | Retail media networks are continuing to drive both engagement and revenue for grocers, and the platforms are evolving at a rapid pace. Executives from Albertsons Media Collective and DG Media Network will discuss the current state of retail media at their respective companies with a focus on in-store applications, partnerships and the importance of both measurement and standardization. ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:30 AM | Any successful grocer today must use advanced technology to win shoppers back and squeeze profits out of razor-thin margins. This panel of leading industry analysts will leverage the just-released 2025 PG's Grocery Tech Trends Study to detail the strategic technology approaches companies should explore as they retool their enterprises. SPONSORED BY:
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 10:00 AM | In this session, a retail veteran and an AI expert unpack how AI and computer vision are transforming grocery operations from the shelf up. We’ll start with a clear, jargon-free foundation of AI and computer vision, then dive deep into real-world applications—like robotic shelf monitoring—to show how they improve brand equity, customer loyalty, employee productivity, and always-in-stock performance. Learn how tiny edge-based robotics outperform static cameras, reduce costs, and enable real-time insights that drive measurable ROI. We'll also explore how data monetization strategies can offset costs and even create new revenue streams. This is your blueprint for turning tech buzzwords into bottom-line results. SPONSORED BY:
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 11:00 AM | In today’s competitive labor market, grocers must modernize hiring practices to attract and retain top talent across stores, distribution centers, and digital operations. Jessica Griffin, Talent Acquisition Manager III at Food Lion, will share how the leading grocery retailer is applying omnichannel thinking to talent acquisition—leveraging AI-driven sourcing, mobile-first applications, virtual onboarding, and data-driven recruitment strategies. Discover how to optimize hiring funnels, reduce churn, and align talent strategy with evolving tech needs. From gig work integration to frontline empowerment, learn how grocers are building resilient, tech-savvy workforces ready to meet omnichannel demands. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 11:30 AM | This session will explore how technology unlocks best-in-class capabilities to drive business growth. Zac Wilson, Executive Director, Digital Commerce, at The Raley's Companies, will explore how that grocer has stood up various digital experiences, including its first-party shopping and fulfillment eCart system and ongoing investments in shelf-edge technologies. Jim Norred, Chief Commercial Officer at VusionGroup, will share how the company’s shelf-edge solutions, IoT-enabled infrastructure, and cloud-based automation—are powering real-time agility and in-store digitization. Discover how these innovations are transforming pricing and personalized promotion strategies, shopper navigation, and enabling greater accuracy, efficiency, and responsiveness at scale. SPONSORED BY:
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM - 12:00 PM | GroceryTech closes for 2025 with a look at where the industry is going in its perennial quest to meet customers wherever they are on their shopping journey. Elizabeth Lafontaine at Placer.ai will share insights on where and how consumers are spending their food dollars as they seek value, variety and experience from a growing mix of retailers. Scott Kaverman of Schnucks will explore the evolution of pricing at that Midwest grocer, through shelf edge technologies, smart carts and automation, among other advances. Grocery store founder Liz Abunaw will share her experience as an owner and operator and as a former CPG leader to explore the ways that independents stand out to meet shopper needs. Together, these trio of experts will look at the future of both internal operations and customer service and discuss how grocery tech may impact many facets of the business. ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 12:05 PM |